BQ Aquaris X5 Plus 2GB RAM / 16 GB ROM
anthracite grey
Highlights
- 5 Zoll Full-HD Display Octacore Prozessor mit 1,8 GHz
- Android 6.0
- Dual-SIM-Funktion
- 16 Megapixel Hauptkamera mit Dual-LED Blitz
- HSPA+ und LTE
allgemeine Daten
|
|
Bauart: | Smartphone |
Abmessung (HxBxT): | 145 x 70 x 7,7 mm |
Gewicht: | 145 gramm |
Netz: | Quadband, HSPA+ bis 42 Mbit/s, LTE bis 150 MBit/s |
Arbeitsspeicher: | 2 GB |
interner Speicher (groß): | 16 GB GB |
Speichererweiterung:: | microSD |
wechselbarer Speicher (max): | 256 GB |
Prozessor: | Qualcomm® SnapdragonTM 652
Octa Core (MSM8976)
bis 1,8 GHz (PoP) |
Dualcore-Prozessor: | ![]() |
Quadcore-Prozessor: | ![]() |
Hexacore-Prozessor: | ![]() |
Octacore-Prozessor: | ![]() |
Dual-Sim Handy: | ![]() |
Akku Kapazität: | 3.200 mAh |
Akku Typ: | Li-Polymer |
Sprechzeit (lt. Hersteller): | k.A. Minuten |
Standby-Zeit (lt. Hersteller): | k.A. Stunden |
kabelloses Laden: | ![]() |
virtuelle QWERTZ-Tastatur: | ![]() |
vollständige Hardwaretastatur: | ![]() |
Sprachsteuerung: | ![]() |
Outdoor Handy: | ![]() |
Freisprechfunktion: | ![]() |
Fingerabdrucksensor: | ![]() |
Grafikprozessor: | Qualcomm® AdrenoTM 510
bis 550 MHz |
Display
|
|
Display Diagonale: | 5 Zoll |
Display Diagonale in cm: | 12,7 cm |
Display (Typ): | LCD IPS |
Auflösung (Display): | 1080 x 1920 Pixel |
Displayfarben (Anzahl): | 16 Mio. |
Touchscreen: | ![]() |
kratzfestes Display: | ![]() |
staub- u. wasserresist: | ![]() |
Gorilla Glas Display: | ![]() |
Pixel per Inch (PPI): | 440 |
wasserdicht n. IP68 Zertifikat: | ![]() |
Datenübertragung
|
|
Bluetooth: | ![]() |
Bluetooth Version: | 4.1 |
EDGE: | ![]() |
UMTS: | ![]() |
HSPA+ (bis 42 MBit/s Downl): | ![]() |
HSUPA: | ![]() |
LTE (bis 150 MBit/s): | ![]() |
LTE+ (bis 300 MBit/s): | ![]() |
LTE Max (bis 800 MBit/s): | ![]() |
Dualband WLAN: | ![]() |
WLAN: | ![]() |
WLAN Hotspot-Funktion: | ![]() |
NFC-Chip: | ![]() |
DLNA Unterstützung: | ![]() |
TV-Ausgabemöglichkeit: | ![]() |
USB Verbindungsmöglichkeit: | ![]() |
Klinken-Anschluss 3,5mm: | ![]() |
Kamera
|
|
Kameraauflösung (Hauptkamera): | 16 Megapixel |
Kameraauflösung (Frontkamera): | 8 Megapixel |
Video Auflösung Hauptkamera: | 4K@30fps Pixel |
Video Auflösung Frontkamera: | 1080 x 1920 Pixel |
Frontkamera: | ![]() |
Videotelefonie: | ![]() |
FullHD-Videoaufnahme(ab 1080p): | ![]() |
Art des Blitzes: | Dual Tone Flash |
integrierter Blitz: | ![]() |
Autofokus: | ![]() |
Digitalzoom: | ![]() |
HDR: | ![]() |
4K-Videoaufnahme(ab 3840p): | ![]() |
Musik & Video
|
|
FM-Radio: | ![]() |
MP3-Player: | ![]() |
Betriebssysteme
|
|
Installiertes Betriebssystem: | Android 6.0 |
Android 6.0 Marshmallow: | ![]() |
Navigation
|
|
GPS-Modul: | ![]() |
Navigationssoftware: | Google Maps |
Geotagging: | ![]() |
Lieferumfang
|
|
Bedienungsanleitung: | ![]() |
Headset: | ![]() |
Datenkabel: | ![]() |
Ladestecker: | ![]() |
Ladestation: | ![]() |
Messaging
|
|
MMS: | ![]() |
E-Mails über POP3, IMAP4, SMTP: | ![]() |
Push-Mail Unterstützung: | ![]() |
Office Funktionen
|
|
Outlook Synchronisation: | ![]() |
Excel-Dokumente ansehen: | ![]() |
Excel-Dokumente bearbeiten: | ![]() |
Word-Dokumente ansehen: | ![]() |
Word-Dokumente bearbeiten: | ![]() |
Exchange-Synchronisation: | ![]() |
Kalender: | ![]() |
Organizer: | ![]() |
Wecker: | ![]() |
Handytypen
|
|
Akku wechselbar: | ![]() |